Dual Cartridge Adhesives
Epoxy Adhesives: Dual Cartridge Systems
Key features:
- Eliminates improper ratios and mixing errors
- Reduces material waste
- Eliminates employee contact with resins
- Eliminates messy hand mixing and transferring
- Increases productivity
- Resins are protected from moisture contamination
| Product | Color | Viscosity (cPs) | Work Life | Strength (psi) | Hardness | Datasheet |
| EB-102/EH-12 | Clear Amber | 25,000-35,000 | 90 min | 3500 | D-75 | Download |
| EB-116 | Clear Amber | 5,000-8,000 | 100 min | 3200 | D-72 | Download |
| EB-135 | Clear | 4,000-7,000 | 30 min | 3100 | D-86 | Download |
| EB-205 | Clear | 9,000-12,000 | 5 min | 1900 | D-82 | Download |
| EB-220 | Off-White | 30,000-40,000 | 20 min | 3800 | D-78 | Download |
| EB-260 | Off-White | 30,000-40,000 | 60 min | 4500 | D-78 | Download |
| EB-290 | Off-White | 30,000-40,000 | 100 min | 4500 | D-78 | Download |
| EB-316M | Black | 35,000-45,000 | 45-60 min | 4200 | D-78 | Download |
| EB-316TM | Black | >80,000 | 45-60 min | 4200 | D-81 | Download |
| EB-316TC-2 | Black | >250,000 | 45-60 min | 3000 | D-81 | Download |
| UB-907FL | Blue | 30,000-60,000 | 4-6 min | 2100 | D-45 | Download |
| UB-907LV | Amber Clear | 1500-2500 | 4-6 min | 2200 | D-45 | Download |
| SC-417 | Clear | 300-400 | 20-30 min | 1000 | A-23 | Download |

